TRST - 29.1.2009
Posted: 29 Jan Thu, 2009 20:45
3 16.10 - PR. TERRA
E 4.840 - mt. 1660 - TRIO
1° 5 LAMIA TRIO G.D'Ambruoso 21.1
2° 3 LUCE CROATA ZS V.Martellini 21.6
3° 8 LUCHINA PARK P.Scamardella 21.7
4° 7 LASIX DVM Alf.Gamboz 21.9
5° 4 LUIGI PIZZ J.Benfenati 22.1
6° 2 LUCIFERO CR R.Totaro 22.7
1 LUPEN SERIZZA A.Roma Rit.
6 LANZAROTE GI E.Montagna Rit.
V. 1,73 P. 1,44 - 2.02 A. 4,92 Trio 19,40
NI ŠTARTALA!
E 4.840 - mt. 1660 - TRIO
1° 5 LAMIA TRIO G.D'Ambruoso 21.1
2° 3 LUCE CROATA ZS V.Martellini 21.6
3° 8 LUCHINA PARK P.Scamardella 21.7
4° 7 LASIX DVM Alf.Gamboz 21.9
5° 4 LUIGI PIZZ J.Benfenati 22.1
6° 2 LUCIFERO CR R.Totaro 22.7
1 LUPEN SERIZZA A.Roma Rit.
6 LANZAROTE GI E.Montagna Rit.
V. 1,73 P. 1,44 - 2.02 A. 4,92 Trio 19,40
NI ŠTARTALA!