Trst 2.11.2021
Posted: 02 Nov Tue, 2021 19:56
1 14.55 - PR. DADIER - reclamare, rec - € 3.850 - mt 1660 - Trio
1° 3 ATLANTICO JET ambedue 1660 M.Pistone 3,29 16.3
2° 2 PATRICK AS ambedue " E.Montagna 10,19 17.5
3° 6 SOGNATORE ADRI ambedue " A.Gjoni 69,00 18.1
4° 1 VALCHIRIA MATTO ambedue " V.Martellini 4,90 21.3
5 TAKE ME HOME nessuno " P.Scamardella 1,47 R.P.
4 THERE'S A PLACE ambedue " M.Cheli R.C.
http://webtv.awsteleippica.com/index.php/video/88840/
1° 3 ATLANTICO JET ambedue 1660 M.Pistone 3,29 16.3
2° 2 PATRICK AS ambedue " E.Montagna 10,19 17.5
3° 6 SOGNATORE ADRI ambedue " A.Gjoni 69,00 18.1
4° 1 VALCHIRIA MATTO ambedue " V.Martellini 4,90 21.3
5 TAKE ME HOME nessuno " P.Scamardella 1,47 R.P.
4 THERE'S A PLACE ambedue " M.Cheli R.C.
http://webtv.awsteleippica.com/index.php/video/88840/