Padova 20.2.2019
Posted: 21 Feb Thu, 2019 01:55
1 1 VANITY CAF A. DEVIDE' 1.15.9(pezdo)
2 9 SLATAPER A. NUNZIATA 16.0
3 8 TATION CUP SM M. BRESSAN 16.0
4 3 VASCO DE GAMA NP G. MORETTI 16.6
5 6 RIER MAU. SCALA 17.0
6 12 STARLET MIC. ROMANO 17.2
7 7 OTIS S. LAGO 17.3
8 11 NOTOFLAND F. PARUSSATI 17.7
9 2 ULK GRAD P.G. MICHELOTTO 18.2
10 10 PETETO PRA M. VARSORI 18.3
11 4 URAGANO PIT R. MICHELOTTO 18.9
http://www.ippica.biz/1/14_vid/video_go ... &T=T&tlx=1
2 9 SLATAPER A. NUNZIATA 16.0
3 8 TATION CUP SM M. BRESSAN 16.0
4 3 VASCO DE GAMA NP G. MORETTI 16.6
5 6 RIER MAU. SCALA 17.0
6 12 STARLET MIC. ROMANO 17.2
7 7 OTIS S. LAGO 17.3
8 11 NOTOFLAND F. PARUSSATI 17.7
9 2 ULK GRAD P.G. MICHELOTTO 18.2
10 10 PETETO PRA M. VARSORI 18.3
11 4 URAGANO PIT R. MICHELOTTO 18.9
http://www.ippica.biz/1/14_vid/video_go ... &T=T&tlx=1