Page 1 of 1

VINCENNES 1.12.2018

Posted: 03 Dec Mon, 2018 07:21
by devil
1 7 AMIGO TURGOT H 8 2 100 M. VOLF 1'13"9 2'35"1 9000
2 11 UP AND GO H 10 2 100 A. ABRIVARD 1'13"9 2'35"2 5000
3 4 VIKING DREAM H 9 2 100 C. VASSALLO 1'14"2 2'35"8 2800
4 1 ULTIMO DU DOUET H 10 2 100 R. AARLIE 1'14"2 2'35"9 1600
5 2 VIF D'OR DU POLI H 9 2 100 N. JONGEJANS 1'14"2 2'35"9 1000
6 3 ALAIN D'OCCAGNES H 8 2 100 M. HUMBERT 1'14"8 2'37"0 400
7 8 VENICIO POMMEREUX H 9 2 100 A. FRONTERA POCOVI 1'14"9 2'37"2 200
08 13 CLEZIO JOSSELYN H 6 2 100 A. CAIRNS 1'15"5 2'38"4 0
09 6 UVINITO H 10 2 100 H. WEWERING 1'16"2 2'40"0 0
0 5 UN DIABLE BLANC H 10 2 100 J. SAGAJ - - 0
0 14 BALLERINE SISSI F 7 2 100 T. SALIVONCHYK - - 0
0 15 UTELO DE CARENTONE H 10 2 100 M. KHOREVA - - 0
DA 12 VIVIEN PEO H 9 2 100 S. FISCHER - - 0

https://www.letrot.com/fr/courses/repla ... -01/7500/7