1 3 TAKE A CHANCE LORIS FAROLFI 1.15.9
2 8 TERZOLAS ALOR LUCA TALPO 16.7
3 2 TOMMY VIK A. PIRANEJ 17.9
4 7 UKELA MAIL R. TOTARO 18.0
5 6 THETA J. BLAZ 18.2
6 9 TEVERE ALF. GAMBOZ 18.8
7 5 URIEL LIKE F. PISACANE 20.7
8 1 UNDERWORLD L. CALLEGARO 22.5
9 4 UNE HISTOIRE B. CORELLI 23.2
Trst 23.1.2018
Moderator: Admin KCS
Re: Trst 23.1.2018
N° CAVALLO DRIVER TEMPO/DIST
1 5 ROSOR J. BENFENATI 1.16.6
2 2 PALMARIVATEKIHOVA LUCA TALPO 17.0
3 7 SASHA P. SCAMARDELLA 17.3
4 1 RIKELI M. GORENC 17.5
5 3 STARLET E. MONTAGNA 17.8
6 6 PLUTONICO C. LONGO 18.0
7 8 OROIPPO JET VILLIAM MARTELLINI 18.8
4 RANGY F. PISACANE rp
http://www.ippica.biz/1/14_vid/video_go ... &T=T&tlx=1
1 5 ROSOR J. BENFENATI 1.16.6
2 2 PALMARIVATEKIHOVA LUCA TALPO 17.0
3 7 SASHA P. SCAMARDELLA 17.3
4 1 RIKELI M. GORENC 17.5
5 3 STARLET E. MONTAGNA 17.8
6 6 PLUTONICO C. LONGO 18.0
7 8 OROIPPO JET VILLIAM MARTELLINI 18.8
4 RANGY F. PISACANE rp
http://www.ippica.biz/1/14_vid/video_go ... &T=T&tlx=1