Page 1 of 1

Padova 2.10.2015

Posted: 02 Oct Fri, 2015 21:53
by devil
http://www.ippica.biz/1/14_vid/video_go ... &T=T&tlx=1

1° 1 SLATAPER C.Rossi 15.7 1,70
2° 2 SUMATRA BI G.Targhetta 15.9 4,50
3° 4 SABINA OZ WF Jo.Sagaj 16.0 4,00
4° 7 SUNSHINE PRAD E.Vairani 17.1 69,00
5° 10 SAILOR PIZZ P.Esposito Sr 17.7 69,00
6° 3 SCARLET LUX M.Volpato 18.3 33,00
7° 9 SHARK ATTACK A.Pieropan 18.4 69,00
5 STUKAS M.Stefani rt 100,00
6 STELLARIA JET E.Bellei rt 5,00
8 SPEED EFFE Pi.Bezzecchi R.P. 20,00
11 SELIKA COCIS G.Callegaro 69,00