Trst 27.1.2015
Posted: 27 Jan Tue, 2015 20:59
1 9 PALOMA BY PASS G. TARGHETTA 1.16.9
2 6 ODILE GRIF CHIARA NARDO 17.0
3 3 PALLADIPELO ATC M. VOLPATO 17.3
4 10 OMBRETTA SDEGNOSA E. MONTAGNA 17.4
5 2 NICCHIO DR M. CHELI 17.8
6 8 PLUTONIO OM W. CHELI 18.1
7 1 RISCETT INN A. BORGHETTI 18.1
8 4 RABOZO VILLIAM MARTELLINI 18.4
9 7 LEMONSID GLORY A. GREPPI 20.7
5 RUMBA OM E. BALDI rp
11 ORESTE W. LODERER JR ra
http://www.ippica.biz/1/14_vid/video_go ... &T=T&tlx=1
2 6 ODILE GRIF CHIARA NARDO 17.0
3 3 PALLADIPELO ATC M. VOLPATO 17.3
4 10 OMBRETTA SDEGNOSA E. MONTAGNA 17.4
5 2 NICCHIO DR M. CHELI 17.8
6 8 PLUTONIO OM W. CHELI 18.1
7 1 RISCETT INN A. BORGHETTI 18.1
8 4 RABOZO VILLIAM MARTELLINI 18.4
9 7 LEMONSID GLORY A. GREPPI 20.7
5 RUMBA OM E. BALDI rp
11 ORESTE W. LODERER JR ra
http://www.ippica.biz/1/14_vid/video_go ... &T=T&tlx=1