Pl. N° Cheval Jockey/Driver Réduction km
1er 11 Bauloise Haufor Ch. J. Bigeon 1'13''5
2e 9 Trinity Zet E. Raffin 1'13''5
3e 3 Romi Mms F. Nivard 1'13''7
4e 5 Reine du Zack M. Smorgon 1'13''8
5e 8 Easytowin B. Goop 1'13''9
6e 14 Amie d'Andy P.-Y. Verva 1'13''9
7e 6 Baileyse A. Garandeau 1'13''9
8e 10 Bora Fligny C. Chalon 1'14''1
9e 16 Agrippa Mesloise P. Belloche 1'14''1
10e 13 Ardente du Clos J.-M. Bazire 1'14''1
11e 15 Barbue K. Champenois 1'14''1
12e 4 Stoneisle Lilian A. Chéradame 1'14''2
13e 7 Primula Brazza' J.-P. Monclin 1'14''2
14e 1 Riviera As B. Coppens 1'14''4
15e 2 Belle Louise Mabon Y. Dreux 1'14''5
16e 12 Jetset F. Ouvrie 1'14''5
PARIS 28.12.2017
Moderator: Admin KCS